| Name       |
Symbol      |
Old Symbol |
| 10-YEAR TREASURY NOTE | US.^TNX |
| 12-Month Highs AMEX | US.^MAHA |
| 12-Month Highs Etfs | US.^MAHE |
| 12-Month Highs Nasdaq | US.^MAHQ |
| 12-Month Highs NYSE | US.^MAHN |
| 12-Month Highs Otcbb | US.^MAHD |
| 12-Month Highs Overall | US.^MAHX |
| 12-Month Highs Price Gt $10 | US.^MAHH |
| 12-Month Highs Price Lt $10 | US.^MAHL |
| 12-Month Highs Volume Gt 100K | US.^MAHV |
| 12-Month Highs Volume Lt 100K | US.^MAHU |
| 12-Month Lows AMEX | US.^MALA |
| 12-Month Lows Etfs | US.^MALE |
| 12-Month Lows NYSE | US.^MALN |
| 12-Month Lows Otcbb | US.^MALD |
| 12-Month Lows Overall | US.^MALX |
| 12-Month Lows Price Gt $10 | US.^MALH |
| 12-Month Lows Price Lt $10 | US.^MALL |
| 12-Month Lows Volume Gt 100K | US.^MALV |
| 12-Month Lows Volume Lt 100K | US.^MALU |
| 13-WEEK TREASURY BILL | US.^IRX |
| 1-Month Highs AMEX | US.^M1HA |
| 1-Month Highs Etfs | US.^M1HE |
| 1-Month Highs NYSE | US.^M1HN |
| 1-Month Highs Otcbb | US.^M1HD |
| 1-Month Highs Overall | US.^M1HX |
| 1-Month Highs Price Gt $10 | US.^M1HH |
| 1-Month Highs Price Lt $10 | US.^M1HL |
| 1-Month Highs Volume Gt 100K | US.^M1HV |
| 1-Month Highs Volume Lt 100K | US.^M1HU |
| 1-Month Lows AMEX | US.^M1LA |
| 1-Month Lows Etfs | US.^M1LE |
| 1-Month Lows NYSE | US.^M1LN |
| 1-Month Lows Otcbb | US.^M1LD |
| 1-Month Lows Overall | US.^M1LX |
| 1-Month Lows Price Gt $10 | US.^M1LH |
| 1-Month Lows Price Lt $10 | US.^M1LL |
| 1-Month Lows Volume Gt 100K | US.^M1LV |
| 1-Month Lows Volume Lt 100K | US.^M1LU |
| 30-YEAR TREASURY BOND | US.^TYX |
| 3-Month Highs AMEX | US.^M3HA |
| 3-Month Highs Etfs | US.^M3HE |
| 3-Month Highs NYSE | US.^M3HN |
| 3-Month Highs Otcbb | US.^M3HD |
| 3-Month Highs Overall | US.^M3HX |
| 3-Month Highs Price Gt $10 | US.^M3HH |
| 3-Month Highs Price Lt $10 | US.^M3HL |
| 3-Month Highs Volume Gt 100K | US.^M3HV |
| 3-Month Highs Volume Lt 100K | US.^M3HU |
| 3-Month Lows AMEX | US.^M3LA |
| 3-Month Lows Etfs | US.^M3LE |
| 3-Month Lows NYSE | US.^M3LN |
| 3-Month Lows Otcbb | US.^M3LD |
| 3-Month Lows Overall | US.^M3LX |
| 3-Month Lows Price Gt $10 | US.^M3LH |
| 3-Month Lows Price Lt $10 | US.^M3LL |
| 3-Month Lows Volume Gt 100K | US.^M3LV |
| 3-Month Lows Volume Lt 100K | US.^M3LU |
| 5-YEAR TREASURY NOTE | US.^FVX |
| 6-Month Highs AMEX | US.^M6HA |
| 6-Month Highs Etfs | US.^M6HE |
| 6-Month Highs NYSE | US.^M6HN |
| 6-Month Highs Otcbb | US.^M6HD |
| 6-Month Highs Overall | US.^M6HX |
| 6-Month Highs Price Gt $10 | US.^M6HH |
| 6-Month Highs Price Lt $10 | US.^M6HL |
| 6-Month Highs Volume Gt 100K | US.^M6HV |
| 6-Month Highs Volume Lt 100K | US.^M6HU |
| 6-Month Lows AMEX | US.^M6LA |
| 6-Month Lows Etfs | US.^M6LE |
| 6-Month Lows NYSE | US.^M6LN |
| 6-Month Lows Otcbb | US.^M6LD |
| 6-Month Lows Overall | US.^M6LX |
| 6-Month Lows Price Gt $10 | US.^M6LH |
| 6-Month Lows Price Lt $10 | US.^M6LL |
| 6-Month Lows Volume Gt 100K | US.^M6LV |
| 6-Month Lows Volume Lt 100K | US.^M6LU |
| AEX General - Netherlands | US.^AEX |
| AIG EXCESS RETURN INDEX | US.^DAIX |
| Alerian Mlp Index | US.^AMZ |
| Alpha Shares China All Cap Index | US.^SNAC |
| Alpha Shares China Real Estate Index | US.^SCRE |
| Alpha Shares China Small Cap Index | US.^SACC |
| Alpha Shares China Technology Index | US.^SACN |
| AMEX Advance Decline Difference | US.^ADDA |
| AMEX Advance Decline Ratio | US.^ADRA |
| AMEX Advance Decline Ratio | US.^ASHR |
| AMEX Advance Decline Vol Ratio | US.^AVLR |
| AMEX Advance Decline Volume Diff | US.^AVLF |
| AMEX Advance Decline Volume Ratio | US.^AVRA |
| AMEX Advances - Declines | US.^ASHF |
| AMEX Advances Declines Volume Difference | US.^AVDA |
| AMEX Advancing Stocks | US.^ADVA |
| AMEX Advancing Stocks | US.^ASHU |
| AMEX Advancing Volume | US.^AVLU |
| AMEX Advancing Volume | US.^AVVA |
| AMEX Airline Index | US.^XAL |
| AMEX Airline Index Final Settle | US.^XAO |
| AMEX Biotechnology Index | US.^BTK |
| AMEX Biotechnology Index Final | US.^BTS |
| AMEX CHINA INDX | US.^CZH |
| AMEX China Settle | US.^CPH |
| AMEX Composite Index | US.^XAX |
| AMEX Computer Hardware Index | US.^HWI |
| AMEX Computers Index | US.^XCI |
| AMEX Declining Stocks | US.^ASHD |
| AMEX Declining Stocks | US.^DECA |
| AMEX Declining Volume | US.^AVLD |
| AMEX Declining Volume | US.^DVCA |
| AMEX Defense Index | US.^DFI |
| AMEX Defense Index Final Settle | US.^DOI |
| AMEX Disk Drive Index | US.^DDX |
| AMEX Disk Drive Index Final Set | US.^DDO |
| AMEX Dynamic Market Intellidex | US.^DYI |
| AMEX Dynamic Otc Intellidex | US.^DYO |
| AMEX Elec Pwr&Nat Gas Infrastr | US.^RPE |
| AMEX Equal Weighted Pharma Index | US.^DGE |
| AMEX Gold Bugs Index | US.^HUI |
| AMEX Gold Bugs Index Final Sett | US.^HUV |
| AMEX GOLD MINERS | US.^GDM |
| AMEX Hong Kong 30 Index | US.^HKX |
| AMEX Hong Kong Index Float Rate | US.^KDY |
| AMEX Hong Kong Opt Flt Rt Index | US.^HKO |
| AMEX Institutional Index | US.^XII |
| AMEX Institutional Index Open S | US.^XSV |
| AMEX Interactive Week Internet | US.^IIV |
| AMEX Interactive Week Intr New | US.^IIX |
| AMEX Internationl Market Index | US.^ADR |
| AMEX Japan Index | US.^JPN |
| AMEX Japan Index Final Settleme | US.^JPV |
| AMEX M S Healthcare Payor Index | US.^HMO |
| AMEX M S Healthcare Products Index | US.^RXP |
| AMEX M S Healthcare Providr Index | US.^RXH |
| AMEX M/S Commodity Relate Equity | US.^CRX |
| AMEX Major 8 European Index | US.^EMX |
| AMEX Merrill Lynch Tech 100 | US.^MLO |
| AMEX Mexico Index | US.^MXY |
| AMEX Mexico Index Settlement | US.^MEV |
| AMEX MINI-NATURAL GAS INDEX | US.^MNG |
| AMEX Morgan Stanley Hi Tech 35 | US.^MSH |
| AMEX Natural Gas Index | US.^XNG |
| AMEX Natural Gas Index Final Se | US.^NGV |
| AMEX Networking Index | US.^NWX |
| AMEX Networking Index Settlemen | US.^NWV |
| AMEX New Highs | US.^HIGA |
| AMEX New Lows | US.^LOWA |
| AMEX North Ameican Telecom Index | US.^XTC |
| AMEX Oil Index | US.^XOI |
| AMEX Pharmaceutical Index | US.^DRG |
| AMEX Pharmaceutical Index Final | US.^DRO |
| AMEX Securities Broker Dealer | US.^XBD |
| AMEX Securities Broker/Dealer I | US.^XBS |
| AMEX Semiconductor Index | US.^SIS |
| AMEX Spade Defense Setl | US.^DXG |
| AMEX Telecom Index | US.^PHN |
| AMEX Tick | US.^TACK |
| AMEX Tick | US.^TACX |
| AMEX Tobacco Index | US.^TOB |
| AMEX Tobacco Index Settlement | US.^TBO |
| AMEX Trin | US.^TRIA |
| AMEX Unchanged Stocks | US.^UNCA |
| AMEX Unchanged Volume | US.^UVCA |
| ATX - Austria | US.^ATX |
| Baltic Dry Index | US.^BDI |
| Bank Nifty | US.^BKNIF |
| Barchart Market Momentum Index | US.^BCMM |
| Beacon Global Timber Index | US.^SCGT |
| BEL 20 - Belgium | US.^BFX |
| BLO M Emerging Shariah Index [NetTR] | US.^SBES |
| Bovespa - Brazil | US.^BVSP |
| Brics Nifty 50 Emerging Market Tradable Index Pr | US.^SIPR |
| Brics Nifty 50 Emerging Market Tradable Index Tr | US.^SEMT |
| Brussels BEL 20 | US.^XBEL |
| BSE 30 - India | US.^BSESN |
| CAD Number Of Stocks Above 100-Day Moving Averag | US.^MTOH |
| CAD Number Of Stocks Above 150-Day Moving Averag | US.^MTOF |
| CAD Number Of Stocks Above 200-Day Moving Averag | US.^MTTH |
| CAD Number Of Stocks Above 20-Day Moving Average | US.^MTTW |
| CAD Number Of Stocks Above 50-Day Moving Average | US.^MTFI |
| CAD Total Advance Decline Difference | US.^ADDX |
| CAD Total Advance Decline Ratio | US.^ADRX |
| CAD Total Advance Decline Volume Difference | US.^AVDX |
| CAD Total Advance Decline Volume Ratio | US.^AVRX |
| CAD Total Advancing Stocks | US.^ADVX |
| CAD Total Advancing Volume | US.^AVVX |
| CAD Total Declining Stocks | US.^DECX |
| CAD Total Declining Volume | US.^DVCX |
| CAD Total Unchanged Stocks | US.^UNCX |
| CAD Total Unchanged Volume | US.^UVCX |
| Capital Markets Bond Index | US.^KTB |
| Capital Markets Equity Index | US.^KTE |
| Capital Markets Index | US.^KTS |
| Capital Markets Liquidity Index | US.^KTL |
| CASINO GAMING | US.^SGV |
| CAT China Infrastructure [TR] | US.^SCII |
| CAT China Water [TR] | US.^SCWI |
| Cboe 1000 Growth Index | US.^RLG |
| CBOE BUYWRITE MONTHLY INDEX | US.^BXM |
| CBOE BUYWRITE MONTHLY INDEX | US.^BXN |
| CBOE CRUDE OIL VOLATILITY INDEX | US.^OVX |
| CBOE DJIA BUYWRITE INDEX | US.^BXD |
| CBOE DJIA VOLATILITY INDEX | US.^VXD |
| CBOE EURO CURR VOL IND | US.^EVZ |
| CBOE EXCHANGE INDEX | US.^EXQ |
| CBOE GOLD INDEX | US.^GOX |
| CBOE MARKET VOLATILITY -SPX ASK | US.^VWA |
| CBOE MARKET VOLATILITY -SPX BID | US.^VWB |
| CBOE OEX VOLATILITY INDEX | US.^VXO |
| CBOE OIL INDEX REDUCED LEAP 199 | US.^VIO |
| CBOE RUSSELL 2000 BUYWRITE INDE | US.^BXR |
| Cboe Russell 2000 Growth Index | US.^RUO |
| CBOE RUSSELL 2000 VOLATILITY IN | US.^RVX |
| Cboe Russell 3000 Growth Index | US.^RAG |
| Cboe Russell 3000 Value Index | US.^RAV |
| Cboe Russell Midcap Growth Index | US.^RDG |
| Cboe Russell Midcap Index | US.^RMC |
| Cboe Russell Midcap Value Index | US.^RMV |
| Cboe Russell Value Index | US.^RUJ |
| CBOE S& P 500 BUYWRITE INDEX | US.^BXY |
| CBOE S&P 500 3M VOLATILITY INDEX | US.^VXV |
| CBOE TECHNOLOGY INDEX | US.^TXX |
| CBOE TECHNOLOGY INDEX REDUCED L | US.^ZOC |
| CBOE Volatility Index | US.^VIX |
| Cboe/Cbot Corn Volatility Index | US.^CIV |
| Cboe/Cbot Soybean Volatility Index | US.^SIV |
| Cboe/Cbot Wheat Volatility Index | US.^WIV |
| CBOE/NYMEX WTI Volatility Index | US.^OIV |
| CCI Index | US.^CIB |
| CHINESE MPS BSKT | US.^MBO |
| Citigroup Asian Value Momentum Index [NetTR] | US.^SCVM |
| Claymore Bric ETF Iopv | US.^EED |
| Claymore Yield ETF Iopv | US.^CYM |
| CME FX Index | US.^DTFX |
| Cohen & Steers Global Realty Majors Portfolio [T | US.^SGRM |
| Cohen & Steers International Realty Majors Portf | US.^SIRP |
| Cohen & Steers US Realty Majors Portfolio [TR] | US.^SRMP |
| Computer Hardware Index Fnl Set | US.^HWO |
| Consumer Discretionary Select Sector Index | US.^IXY |
| Consumer Staples Select Sector Index | US.^IXR |
| Copper Index | US.^CPR |
| CRB Index | US.^CRB |
| CRB Nonenergy Excess | US.^CRS |
| CRB Nonenergy Total | US.^CRE |
| CRB Total Return | US.^CRT |
| Credit Suiss eGlobal Warming Index Exchange Seri | US.^SGWI |
| Credit Suisse Emerging Market Infrastructure Ind | US.^SGEI |
| Credit Suisse Emerging Market Infrastructure Ind | US.^SGEY |
| Credit Suisse Emerging Market Infrastructure Pri | US.^SGEP |
| Credit Suisse Family Index | US.^SSFA |
| Credit Suisse Family Index [CHF] [Price Return] | US.^SSFT |
| Credit Suisse Family Index [EUR] [Price Return] | US.^SSFE |
| Credit Suisse Family Index [USD] [Price Return] | US.^SSFP |
| Credit Suisse Family Index CHF | US.^SSHF |
| Credit Suisse Family Index EUR | US.^SSFU |
| Credit Suisse First Boston Tech | US.^CTM |
| Credit Suisse Germany Index | US.^SCGD |
| Credit Suisse Germany Price Return Index | US.^SCPX |
| Credit Suisse Global Nanotech Index | US.^SCGO |
| Credit Suisse Global Nanotech Index [SWISS FRAN | US.^SGNC |
| Credit Suisse Global Nanotech Index [EURO] | US.^SGNX |
| Credit Suisse Global Warming Index | US.^SGWM |
| Credit Suisse Global Warming Index EUR | US.^SGWE |
| Credit Suisse Global Warming Index Exchange Seri | US.^SGWA |
| Credit Suisse Global Warming Price Index | US.^SGWC |
| Credit Suisse Healthy Living Index | US.^SHLX |
| Credit Suisse Healthy Living Index USD | US.^SHLD |
| Credit Suisse Healthy Living Price Index | US.^SHLP |
| Credit Suisse Healthy Living Price Index USD | US.^SHLS |
| Credit Suisse Hs60 Europe Index Powered By Holt | US.^SHEP |
| Credit Suisse Nordics Index Sek | US.^SSKE |
| Credit Suisse Nordics Price Index Sek | US.^SSKP |
| Credit Suisse Social Awareness Index | US.^SSIA |
| Credit Suisse Social Awareness Index [Price] | US.^SSXP |
| Credit Suisse US Value Index | US.^SVUS |
| Credit Suisse Water Index | US.^SSWT |
| Credit Suisse Water Index [Chf] | US.^SWCH |
| Credit Suisse Water Index [Euro] | US.^SWET |
| Credit Suisse Water Index [Usd] Price | US.^STRP |
| Crude Oil Brent NYMEX | US.^OILBR |
| Crude Oil Light Sweet NYMEX | US.^OILSW |
| CS/RT Emerging Infrastructure Index | US.^SEII |
| CS/RT Emerging Infrastructure Index [NetTR] | US.^SCEI |
| CS/RT Emerging Infrastructure Price Return Index | US.^SCSR |
| Csfb Technology Index | US.^CTN |
| Cts Feed Fa | US.^NFA |
| Cushing 30 MLP Index USD Price Return | US.^SLPX |
| DEC CBOE VOLATILITY INDEX | US.^VXDE |
| Defined Large Cap Core Index | US.^SDLC |
| Defined Large Cap Growth Opportunities Index | US.^SDGO |
| Defined Large Cap Value Opportunities Index | US.^SDVO |
| Defined Mid Cap Core Index | US.^SDMC |
| Defined MultiCap Growth Index | US.^SDCG |
| Defined MultiCap Value Index | US.^SDCV |
| Defined Small Cap Core Index | US.^SDSC |
| Deutsche Bank Energy Index Fina | US.^NWO |
| Deutsche Bnk Egy | US.^DXE |
| DJ Aig Commodity Index | US.^DJC |
| DJ COMPAVGTR | US.^DTWC |
| DJ COMPREIT | US.^DRCI |
| DJ COMPREIT TR | US.^DTCI |
| DJ EQUITYREIT | US.^DREI |
| DJ EQUITYREIT TR | US.^DTEI |
| DJ INDUS AVG TR | US.^DTWI |
| DJ Industrial Average | US.^DJI |
| DJ INTERNET COMMERCE IND | US.^DJEC |
| DJ Stoxx 50 Index Euro | US.^STOXX |
| DJ TRANSAVGTR | US.^DTWT |
| DJ Transport Average | US.^DJT |
| DJ UBS COMMODITY INDEX | US.^DUBS |
| DJ US AERODEF | US.^DSAE |
| DJ US AEROSPACE | US.^DSAS |
| DJ US AIRLINES | US.^DSAR |
| DJ US ALUMINUM | US.^DSAL |
| DJ US APPRLRET | US.^DSRA |
| DJ US ASSETMNG | US.^DSAG |
| DJ US AUTOMOBILE | US.^DSAU |
| DJ US AUTOPARTS | US.^DSAP |
| DJ US AUTOPARTS | US.^DSAT |
| DJ US BANKS | US.^DSBK |
| DJ US BANKS TOTAL INDEX | US.^DWCB |
| DJ US BASICMAT | US.^DSBM |
| DJ US BEVERAGES | US.^DSBV |
| DJ US BIOTECHNO | US.^DSBT |
| DJ US BLDGMATFIX | US.^DSBD |
| DJ US BRDCASTENT | US.^DSBC |
| DJ US BRDLNRET | US.^DSRB |
| DJ US BREWERS | US.^DSDB |
| DJ US BSCRSRCES | US.^DSBS |
| DJ US BSTRNGEMP | US.^DSBE |
| DJ US BUSSUPSRV | US.^DSIV |
| DJ US CHEMICALS | US.^DSCH |
| DJ US CLOTHACCSS | US.^DSCF |
| DJ US CMPTRHRDWR | US.^DSCR |
| DJ US CMPTRSRV | US.^DSDV |
| DJ US COAL | US.^DSCL |
| DJ US COMMCHEM | US.^DSCC |
| DJ US COMRVEHTRK | US.^DSHR |
| DJ US CONSELECT | US.^DSCE |
| DJ US CONSMATRLS | US.^DSCN |
| DJ US CONSUMFIN | US.^DSSF |
| DJ US CONSUMGDS | US.^DSNC |
| DJ US CONSUMSRV | US.^DSCY |
| DJ US CTNRS&PKNG | US.^DSCP |
| DJ US DEFENSE | US.^DSDN |
| DJ US DELIVRYSRV | US.^DSAF |
| DJ US DISVINTNER | US.^DSVN |
| DJ US DRUGRET | US.^DSRD |
| DJ US DURHLDPROD | US.^DSHD |
| DJ US DVSFINDUS | US.^DSID |
| DJ US ELCCOMPEQP | US.^DSEC |
| DJ US ELECEQUIP | US.^DSAI |
| DJ US ELECEQUP | US.^DSEE |
| DJ US ELECOFFEQP | US.^DSOE |
| DJ US ELECTRCTY | US.^DSEU |
| DJ US EXPLPROD | US.^DSOS |
| DJ US FDDRGRET | US.^DSDR |
| DJ US FINADMIN | US.^DSFA |
| DJ US FINANCIALS | US.^DSFN |
| DJ US FINCLSRV | US.^DSFI |
| DJ US FLLINEINS | US.^DSIF |
| DJ US FOOD&BEV | US.^DSFB |
| DJ US FOODPRDCTS | US.^DSFP |
| DJ US FOODPRODRS | US.^DSFO |
| DJ US FOODRTWHSL | US.^DSFD |
| DJ US FOOTWEAR | US.^DSFT |
| DJ US FORESTPAPR | US.^DSFR |
| DJ US FURNISHNG | US.^DSFH |
| DJ US FXLNTELCM | US.^DSFC |
| DJ US GAMBLING | US.^DSCA |
| DJ US GASDISTRIB | US.^DSGU |
| DJ US GASWTRMUT | US.^DSUO |
| DJ US GENFINAN | US.^DSGF |
| DJ US GENINDUST | US.^DSGI |
| DJ US GENRETAIL | US.^DSGT |
| DJ US GOLDMNG | US.^DSPM |
| DJ US HCREQPSRV | US.^DSMC |
| DJ US HLDGOODS | US.^DSHG |
| DJ US HLTHCARE | US.^DSHC |
| DJ US HLTHCRPVDR | US.^DSHP |
| DJ US HMIMPRETL | US.^DSHI |
| DJ US HOMECONS | US.^DSHB |
| DJ US HOTELS | US.^DSLG |
| DJ US HVYCONS | US.^DSHV |
| DJ US INDGDS&SRV | US.^DSIG |
| DJ US INDMETALS | US.^DSIM |
| DJ US INDSTENGNG | US.^DSIQ |
| DJ US INDSTRIALS | US.^DSIN |
| DJ US INDSTTRANS | US.^DSIT |
| DJ US INDUSTMACH | US.^DSFE |
| DJ US INSBROKERS | US.^DSIB |
| DJ US INSUPPLIER | US.^DSDS |
| DJ US INSURANCE | US.^DSIR |
| DJ US INTERNET | US.^DSNS |
| DJ US INTGOILGAS | US.^DSOL |
| DJ US INVSRV | US.^DSSB |
| DJ US LEISGOODS | US.^DSLE |
| DJ US LIFEINSUR | US.^DSIL |
| DJ US LOWCAP | US.^DSLW |
| DJ US LRGCAP | US.^DUSL |
| DJ US MARTRANSPT | US.^DSMT |
| DJ US MDSUPPLIES | US.^DSMS |
| DJ US MEDEQUIP | US.^DSAM |
| DJ US MEDIA | US.^DSME |
| DJ US MEDIAAGN | US.^DSAV |
| DJ US MIDCAP | US.^DUSM |
| DJ US MINING | US.^DSMG |
| DJ US MOBTELECOM | US.^DSWC |
| DJ US MORTGFIN | US.^DSMF |
| DJ US MULUTILTES | US.^DSMU |
| DJ US NDURHLDPRD | US.^DSHN |
| DJ US NLIFEINSUR | US.^DSIX |
| DJ US NONFERMET | US.^DSNF |
| DJ US OIL&GAS | US.^DSEN |
| DJ US OILEQPSRV | US.^DSOI |
| DJ US OILEQPSRV | US.^DSOQ |
| DJ US OILGAS | US.^DSOG |
| DJ US PAPER | US.^DSPP |
| DJ US PERHLDGDS | US.^DSNG |
| DJ US PERSGOODS | US.^DSPG |
| DJ US PERSPROD | US.^DSCM |
| DJ US PHARMBIO | US.^DSPN |
| DJ US PHARMCTCLS | US.^DSPR |
| DJ US PIPELINES | US.^DSPL |
| DJ US PLTPRECMET | US.^DSPT |
| DJ US PROPCASINS | US.^DSIP |
| DJ US PUBLISHING | US.^DSPB |
| DJ US RAILROADS | US.^DSRR |
| DJ US RECPRODUCT | US.^DSRP |
| DJ US RECSERVICE | US.^DSRQ |
| DJ US REINSURAN | US.^DSIU |
| DJ US RESTHLDG | US.^DSRH |
| DJ US RESTINVTR | US.^DSRI |
| DJ US RESTRBARS | US.^DSRU |
| DJ US RETAIL | US.^DSRT |
| DJ US SEMCNDCTRS | US.^DSSC |
| DJ US SEMICONDTR | US.^DSCT |
| DJ US SFTCPTRSRV | US.^DSSV |
| DJ US SMLCAP | US.^DUSS |
| DJ US SOFTDRINKS | US.^DSSD |
| DJ US SOFTWARE | US.^DSSW |
| DJ US SPCLTYCHEM | US.^DSCX |
| DJ US SPECIALFIN | US.^DSSP |
| DJ US SPLTYCNSRV | US.^DSCS |
| DJ US SPLTYRET | US.^DSRS |
| DJ US STEEL | US.^DSST |
| DJ US SUPPORTSRV | US.^DSIS |
| DJ US TECHHRDEQ | US.^DSTQ |
| DJ US TECHNOLOGY | US.^DSTC |
| DJ US TELECOM | US.^DSTL |
| DJ US TIRES | US.^DSTR |
| DJ US TOBACCO | US.^DSTB |
| DJ US TOPCAP | US.^DSTP |
| DJ US TOYS | US.^DSTY |
| DJ US TRANSSRV | US.^DSTS |
| DJ US TRAVLEIS | US.^DSCG |
| DJ US TRUCKING | US.^DSTK |
| DJ US TRVLTOUR | US.^DSTT |
| DJ US UTILITIES | US.^DSUT |
| DJ US WATER | US.^DSWU |
| DJ US WSTDSPSRV | US.^DSPC |
| DJ Utility Average | US.^DJU |
| DJ UTILITYAVGTR | US.^DTWU |
| DJ Wilshire 5000 Index (Full Cap) | US.^DWC |
| DJ WILSHIRE 5000 TOT | US.^DJWS |
| DJ WORLD STOCK INDEX | US.^DJWO |
| DJIA VOLATILITY INDEX - BID SID | US.^DDB |
| DJIA VOLATILITY INDEX - OFFER S | US.^DDA |
| DJ-UBS Agriculture Subindex | US.^DCAG |
| DJ-UBS Commodity Spot Index | US.^DCSP |
| DJ-UBS Energy Subindex | US.^DCEN |
| DJ-UBS ExEnergy Subindex | US.^DCXE |
| DJ-UBS Grains Subindex | US.^DCGR |
| DJ-UBS Industrial Metals Subindex | US.^DCIN |
| DJ-UBS Livestock Subindex | US.^DCLI |
| DJ-UBS Precious Metals Subindex | US.^DCPR |
| DJ-UBS Softs Subindex | US.^DCSO |
| Djw US Semiconductor | US.^DCSE |
| Dly Mirrow Idx | US.^DMT |
| Dollar Index | US.^DXY |
| DOW Comp Stocks Above 100-Day Average | US.^DCOH |
| DOW Comp Stocks Above 150-Day Average | US.^DCOF |
| DOW Comp Stocks Above 200-Day Average | US.^DCTH |
| DOW Comp Stocks Above 20-Day Average | US.^DCTW |
| DOW Comp Stocks Above 50-Day Average | US.^DCFI |
| DOW Indu Stocks Above 100-Day Average | US.^DIOH |
| DOW Indu Stocks Above 150-Day Average | US.^DIOF |
| DOW Indu Stocks Above 200-Day Average | US.^DITH |
| DOW Indu Stocks Above 20-Day Average | US.^DITW |
| DOW Indu Stocks Above 50-Day Average | US.^DIFI |
| Dow Jones US Broad Market Index | US.^DJUS |
| DOW Tick | US.^TIKI |
| DOW Tick | US.^TIKX |
| DOW Tran Stocks Above 100-Day Average | US.^DTOH |
| DOW Tran Stocks Above 150-Day Average | US.^DTOF |
| DOW Tran Stocks Above 200-Day Average | US.^DTTH |
| DOW Tran Stocks Above 20-Day Average | US.^DTTW |
| DOW Tran Stocks Above 50-Day Average | US.^DTFI |
| DOW Util Stocks Above 100-Day Average | US.^DUOH |
| DOW Util Stocks Above 150-Day Average | US.^DUOF |
| DOW Util Stocks Above 200-Day Average | US.^DUTH |
| DOW Util Stocks Above 20-Day Average | US.^DUTW |
| DOW Util Stocks Above 50-Day Average | US.^DUFI |
| DWA International Developed Markets Technical Le | US.^SDDM |
| DWA International Emerging Markets Technical Lea | US.^SDEM |
| DWS Agri X Index [TR] | US.^SAIT |
| DWS BRIX Index [TR] | US.^SDWB |
| DWS Germax Index [TR] | US.^SDWG |
| DWS Infrastru X Index [TR] | US.^SDWI |
| DWS Mega Trends Index [NetTRw/fees] | US.^SMXT |
| DWS Swi X Index [NetTRw/fees] | US.^SSXT |
| DWS Top Divide X Index [TR] | US.^SDDV |
| DYNAMIC AGR GRWTH INTLDX | US.^ILR |
| DYNAMIC BANKING INTELL | US.^DHD |
| Dynamic Biotech & Genome Intell | US.^DZO |
| DYNAMIC BS MT INTELLIDEX | US.^EZB |
| DYNAMIC CN DS INTELLIDEX | US.^EZZ |
| DYNAMIC CN ST INTELLIDEX | US.^EZS |
| DYNAMIC DEEP VAL INTELDX | US.^ILU |
| DYNAMIC ENERGY EXPLORATION & PR | US.^DWE |
| DYNAMIC ENRGY INTELLIDEX | US.^EZK |
| DYNAMIC FINCL INTELLIDEX | US.^EZF |
| DYNAMIC FOOD & BEVERAGE INTELLI | US.^DZF |
| DYNAMIC HARDWARE & CO ELEC IN | US.^DZH |
| DYNAMIC HLTHC INTELLIDEX | US.^EZX |
| DYNAMIC HLTHCARE INTELL | US.^DHC |
| DYNAMIC INDUS INTELLIDEX | US.^EZL |
| DYNAMIC IURANCE INTELLIDEX | US.^DWJ |
| DYNAMIC LARGE CAP INTELL | US.^IEB |
| DYNAMIC LEISURE&ENTERTAINMENT I | US.^DZL |
| Dynamic Lg Cap Gr Intellidex | US.^ILH |
| Dynamic Lg Cp Valu Intellidex | US.^ILW |
| DYNAMIC MEDIA INTELLIDEX | US.^DZM |
| DYNAMIC MID CAP INTELL | US.^IEK |
| Dynamic Mid Cp Gr Intellidex | US.^ILJ |
| Dynamic Mid Cp Valu Intellidex | US.^ILP |
| DYNAMIC NETWORKING INTELLIDEX | US.^DZN |
| DYNAMIC OIL SERVICES INTELLIDEX | US.^DWO |
| DYNAMIC PHARMACEUTICAL INTELLID | US.^DZR |
| DYNAMIC RETAIL INTELLIDEX | US.^DWR |
| DYNAMIC SEMICONDUCTOR INTELLIDE | US.^DZE |
| DYNAMIC SMALL CAP INTELL | US.^IEY |
| Dynamic Sml Cp Gr Intellidex | US.^ILK |
| Dynamic Sml Cp Valu Intellidex | US.^ILZ |
| DYNAMIC SOFTWARE INTELLIDEX | US.^DZC |
| DYNAMIC TECHN INTELLIDEX | US.^EZV |
| DYNAMIC TELECOMMUNICATION & WIR | US.^DWY |
| Dynamic Top 200 Intell | US.^DYH |
| DYNAMIC UTILITIES INTELLIDEX | US.^DWU |
| ENERGY IDX | US.^NNYE |
| ENERGY INDS CPN | US.^MEB |
| Etfs Advance / Decline Volume | US.^AVRE |
| Etfs Advance Decline Ratio | US.^ADRE |
| Etfs Advances - Declines Volume | US.^AVDE |
| Etfs Advancing Stocks | US.^ADVE |
| Etfs Advancing Volume | US.^AVVE |
| Etfs Declining Stocks | US.^DECE |
| Etfs Declining Volume | US.^DVCE |
| Etfs Unchanged Stocks | US.^UNCE |
| Etfs Unchanged Volume | US.^UVCE |
| Etfs Advance - Decline | US.^ADDE |
| FINANCIAL | US.^NNYK |
| Financial Ndx | US.^XFI |
| Financial Select Sector Index | US.^IXM |
